Specification
Price In Pakistan
| Box Price | Rs 12,500/- |
| USD Price | $ 190/- |
| Brand | Xiaomi Mobiles |
| Model No | Redmi Note 2 |
Launch
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 ,TD-SCDMA |
| 4G bands | 1, 3, 7, 38, 39, 40, 41 |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
Body
| Dimensions | 152 x 76 x 8.3 mm (5.98 x 2.99 x 0.33 in) |
| Weight | 160 g (5.64 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Colors | White, blue, yellow, pink, mint green |
Display
| Type | IPS LCD |
| Size | 5.5 inches, 82.6 cm2 (~71.5% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Platform
| OS | Android 5.0 (Lollipop), MIUI 7 |
| Chipset | Mediatek MT6795 Helio X10 (28 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 - Redmi Note 2Octa-core 2.2 GHz Cortex-A53 - Redmi Note 2 Prime |
| GPU | PowerVR G6200 |
Memory
| RAM | 2GB |
| Storage | 16GB/32GB, eMMC 5.0 |
| Card Slot | microSDXC (dedicated slot) - Chinese version only |
Main Camera
| 1 |
| Single | 13 MP, f/2.2, PDAF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
Selfie Camera
| Single | 1 |
| 5 MP, f/2.0 |
| Features | Single |
| Video | 720p |
Battery
| Capacity | Removable Li-Po 3060 mAh battery |
| Charging | Charging 10W |
| Talk Time | Up to 11 h 30 min (3G) |
Smartphone Features
| Sensors | Accelerometer, gyro, proximity, compass |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| GPS | A-Yes, with A-GPS, GLONASS, BDS |
| NFC | No |
| Radio | Stereo FM radio |
| USB | microUSB 2.0, USB On-The-Go |
Performance
| Performance | Basemark OS II 2.0: 1063 Basemark X: 8518 |
| Display | Contrast ratio: 953 (nominal), 2.166 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 76dB |
| Audio quality | Noise -96.1dB / Crosstalk -94.8dB |
| Battery life | Endurance rating 49h |
Xiaomi Redmi Note 2 City Prices in Pakistan
| City | Price |
|---|
| Xiaomi Redmi Note 2 Price in Karachi | Rs 12,500/- |
|---|
| Xiaomi Redmi Note 2 Price in Lahore | Rs 12,500/- |
|---|
| Xiaomi Redmi Note 2 Price in Faisalabad | Rs 12,500/- |
|---|
| Xiaomi Redmi Note 2 Price in Islamabad | Rs 12,500/- |
|---|
| Xiaomi Redmi Note 2 Price in Peshawar | Rs 12,500/- |
|---|
| Xiaomi Redmi Note 2 Price in Quetta | Rs 12,500/- |
|---|