Specification
Price In Pakistan
| Box Price | Rs 21,000/- |
| USD Price | $ 189/- |
| Brand | Xiaomi Mobiles |
| Model No | Redmi 5 Plus |
Launch
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 ,CDMA 800 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 ,CDMA2000 1xEV-DO |
| 4G bands | 1, 3, 4, 5, 7, 8, 12, 34, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
Body
| Dimensions | 161.6 x 75.4 x 9.3 mm (6.36 x 2.97 x 0.37 in) |
| Weight | 190 g (6.70 oz) |
| Build | Glass front, aluminum/plastic back, aluminum frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Black, Gold, Blue, Rose Gold |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.99 inches, 92.6 cm2 (~76.0% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) ,Always-on display |
Platform
| OS | Android 7.1.2 (Nougat), upgradable to Android 9.0 (Pie), MIUI 11 |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
| GPU | Adreno 506 |
Memory
| RAM | 3GB/4GB |
| Storage | 32GB/64GB, UFS 2.1 |
| Card Slot | No |
Main Camera
| 1 |
| Single | 12 MP, f/2.2, 1.25 μm, dual pixel PDAF |
| Double | 12 MP, f/2.2, 1.25 μm, dual pixel PDAF |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps |
Selfie Camera
| Single | 1 |
| 5MP |
| Video | 1080p@30fps |
Battery
| Capacity | Non-removable Li-Ion 4000 mAh battery |
| Charging | Charging 10W |
Smartphone Features
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| GPS | A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | Yes |
| USB | microUSB 2.0 |
Performance
| Performance | GeekBench: 4309 (v4.4) GFXBench: 3.4fps (ES 3.1 onscreen) |
| Display | Contrast ratio: 1431:1 (nominal), 2.913 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 71dB / Noise 72dB / Ring 87dB |
| Audio quality | Noise -29.7dB / Crosstalk -91.8dB |
| Battery life | Endurance rating 104h |
Xiaomi Redmi 5 Plus City Prices in Pakistan
| City | Price |
|---|
| Xiaomi Redmi 5 Plus Price in Karachi | Rs 21,000/- |
|---|
| Xiaomi Redmi 5 Plus Price in Lahore | Rs 21,000/- |
|---|
| Xiaomi Redmi 5 Plus Price in Faisalabad | Rs 21,000/- |
|---|
| Xiaomi Redmi 5 Plus Price in Islamabad | Rs 21,000/- |
|---|
| Xiaomi Redmi 5 Plus Price in Peshawar | Rs 21,000/- |
|---|
| Xiaomi Redmi 5 Plus Price in Quetta | Rs 21,000/- |
|---|