Specification
Price In Pakistan
| Box Price | Rs 24,000/- |
| USD Price | $ 159/- |
| Brand | Xiaomi Mobiles |
| Model No | Mi Max |
Launch
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 ,CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 ,CDMA2000 1xEV-DO ,TD-SCDMA |
| 4G bands | 1, 3, 7, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
Body
| Dimensions | 173.1 x 88.3 x 7.5 mm (6.81 x 3.48 x 0.30 in) |
| Weight | 203g (7.16 oz) |
| Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
| SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Colors | Gray, Silver, Gold |
Display
| Type | IPS LCD |
| Size | 6.44 inches, 114.3 cm2 (~74.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~342 ppi density) |
Platform
| OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), MIUI 10 |
| Chipset | Qualcomm MSM8956 Snapdragon 650Qualcomm MSM8976 Snapdragon 652 (28 nm) - Prime model |
| CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72)Octa-core (4x1.4 GHz Cortex-A53 & 4x1.8 GHz Cortex-A72) |
| GPU | Adreno 510 |
Memory
| RAM | 2GB/3GB/4GB |
| Storage | 16GB/32GB/64GB/128GB eMMC 4.5 or eMMC 5.1 |
| Card Slot | microSDXC (uses shared SIM slot) |
Main Camera
| 1 |
| Single | 16 MP, f/2.0, PDAF |
| Features | Dual-LED dual-tone flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps, 720p@120fps |
Selfie Camera
| Single | 1 |
| 5 MP, f/2.0 |
| Features | Single |
| Video | 1080p@30fps |
Battery
| Capacity | Non-removable Li-Ion 4850 mAh battery |
Smartphone Features
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | A-GPS, GLONASS, BDSInfrared port,YesRadio,FM radio, recording |
| NFC | No |
| Radio | FM radio, recording |
| USB | microUSB 2.0, USB On-The-Go |
Performance
| Performance | Basemark OS II 2.0: 1362 Basemark X: 15487 |
| Display | Contrast ratio: 922 (nominal), 1.996 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 67dB / Noise 66dB / Ring 68dB |
| Audio quality | Noise -93.5dB / Crosstalk -93.8dB |
| Battery life | Endurance rating 108h |
Xiaomi Mi Max City Prices in Pakistan
| City | Price |
|---|
| Xiaomi Mi Max Price in Karachi | Rs 24,000/- |
|---|
| Xiaomi Mi Max Price in Lahore | Rs 24,000/- |
|---|
| Xiaomi Mi Max Price in Faisalabad | Rs 24,000/- |
|---|
| Xiaomi Mi Max Price in Islamabad | Rs 24,000/- |
|---|
| Xiaomi Mi Max Price in Peshawar | Rs 24,000/- |
|---|
| Xiaomi Mi Max Price in Quetta | Rs 24,000/- |
|---|