Specification
Price In Pakistan
| Box Price | Rs 254,999/- |
| USD Price | $ 899/- |
| Brand | Samsung Mobile |
| Model No | SM-F761B, SM-F761B/DS, SM-F761U1, SM-F761U |
Launch
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
| Speed | HSPA, LTE (CA), 5G |
Body
| Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 14.9 mm |
| Weight | 187 g (6.60 oz) |
| Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame Mohs level 1 Cover display: Super AMOLED, 60Hz, 2600 nits (peak), 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame |
| SIM | SIM Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + multiple eSIM (max 2 at a time) |
| Colors | Black, White |
Display
| Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.7 inches, 101.5 cm2 (~85.5% screen-to-body ratio) |
| Resolution | 1080 x 2640 pixels (~426 ppi density) |
Platform
| OS | Android 16, up to 7 major Android upgrades, One UI 8 |
| Chipset | Exynos 2400 (4 nm) |
| CPU | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
| GPU | Xclipse 940 |
Memory
Main Camera
| 2 |
| Double | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS |
| 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm |
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ |
Selfie Camera
| Single | 1 |
| 10 MP, f/2.2, 23mm (wide), 1/3.0", 1.22µm |
| Features | HDR |
| Video | 4K@30/60fps |
Battery
| Capacity | 4000 mAh |
| Charging | 25W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless |
Smartphone Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Circle to Search |
Sound
| Loudspeaker | Yes, with stereo speakers |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| USB | USB USB Type-C 3.2 |
Performance
| Performance | AnTuTu: 1355845 (v10) GeekBench: 6108 (v6) 3DMark: 4036 (Wild Life Extreme) |
| Display | 1444 nits max brightness (measured) |
| Loudspeaker | -26.9 LUFS (Good) |
| Battery life | Active use score 10:09h |
Samsung Galaxy Z Flip7 FE City Prices in Pakistan
| City | Price |
|---|
| Samsung Galaxy Z Flip7 FE Price in Karachi | Rs 254,999/- |
|---|
| Samsung Galaxy Z Flip7 FE Price in Lahore | Rs 254,999/- |
|---|
| Samsung Galaxy Z Flip7 FE Price in Faisalabad | Rs 254,999/- |
|---|
| Samsung Galaxy Z Flip7 FE Price in Islamabad | Rs 254,999/- |
|---|
| Samsung Galaxy Z Flip7 FE Price in Peshawar | Rs 254,999/- |
|---|
| Samsung Galaxy Z Flip7 FE Price in Quetta | Rs 254,999/- |
|---|