Specification
Price In Pakistan
| Box Price | Rs 250,000/- |
| USD Price | $ 899/- |
| Brand | Motorola Mobiles |
| Model No | Motorola Razr Plus 2024 |
Launch
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, , 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE (CA), 5G |
Body
| Dimensions | Unfolded: 171.4 x 74 x 7.1 mm Folded: 88.1 x 74 x 15.3 mm |
| Weight | 189 g (6.67 oz) |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) IPX8 water resistant (up to 1.5m for 30 min) Second external LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 2400 nits (peak) 4 inches, 1272 x 1080 pixels, 417 ppi, Gorilla Glass Victus |
| SIM | Nano-SIM, eSIM |
| Colors | Midnight Blue, Hot Pink, Spring Green, Peach Fuzz |
Display
| Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) |
| Size | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 1080 x 2640 pixels (~413 ppi density) |
Platform
| OS | Android 14 |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
| GPU | Adreno 735 |
Memory
| RAM | 12GB |
| Storage | 256GB UFS 4.0 |
Main Camera
| 2 |
| Double | 50 MP, f/1.7, 24mm (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS |
| 50 MP, f/2.0, (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom |
| Features | LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS |
Selfie Camera
| Single | 1 |
| 32 MP, f/2.4, (wide), 0.7µm |
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps |
Battery
| Capacity | 4000 mAh, non-removable |
| Charging | 45W wired 15W wireless 5W reverse wired |
Smartphone Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No Snapdragon Sound |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent) |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
Motorola Razr Plus 2024 City Prices in Pakistan
| City | Price |
|---|
| Motorola Razr Plus 2024 Price in Karachi | Rs 250,000/- |
|---|
| Motorola Razr Plus 2024 Price in Lahore | Rs 250,000/- |
|---|
| Motorola Razr Plus 2024 Price in Faisalabad | Rs 250,000/- |
|---|
| Motorola Razr Plus 2024 Price in Islamabad | Rs 250,000/- |
|---|
| Motorola Razr Plus 2024 Price in Peshawar | Rs 250,000/- |
|---|
| Motorola Razr Plus 2024 Price in Quetta | Rs 250,000/- |
|---|