Motorola Razr 50 Ultra Price in Pakistan
189 g (6.67 oz
Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm)
8GB, 512GB
6.9""
50MP
8GB, 512GB
4000mAh, non-removable
Rs 278,999
Specification
Price In Pakistan
| Box Price | Rs 278,999/- |
| USD Price | $ 999/- |
| Brand | Motorola Mobiles |
| Model No | Motorola Razr 50 Ultra |
Launch
| Launch Date | 2024, June 25 |
| Website | Motorola Razr 50 Ultra Website |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International 1, 2, 3, 4, 5, , 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - North America |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78, 79 SA/NSA/Sub6 - International 2, 5, 7, 12, 13, 14, 25, 26, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - North America |
| Speed | HSPA, LTE (CA), 5G |
Body
| Dimensions | Unfolded: 171.4 x 74 x 7.1 mm Folded: 88.1 x 74 x 15.3 mm |
| Weight | 189 g (6.67 oz |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame (7000 series), hinge (stainless steel) Second external AMOLED, 1B colors, 144Hz, HDR10+ 4 inches, Gorilla Glass Victus Water-repellent coating |
| SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Black; other color |
Display
| Type | Foldable LTPO AMOLED, 1B colors, 165Hz, HDR10+ |
| Size | 6.9 inches, 107.6 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2640 pixels (~413 ppi density) |
Platform
| OS | Android 14 |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
| GPU | Adreno 735 |
Memory
| RAM | 8GB/12GB |
| Storage | 256GB/512GB UFS 4.0 |
Main Camera
| 2 | |
| Double | 50 MP, (wide), PDAF, OIS |
| 50 MP, (telephoto), PDAF, OIS, 2x optical zoom | |
| Features | LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60/120fps, HDR10+, gyro-EIS |
Selfie Camera
| Single | 1 |
| 32 MP, f/2.4, (wide), 0.7µm | |
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps |
Battery
| Capacity | 4000 mAh, non-removable |
| Charging | 30W wired 5W wireless |
Smartphone Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No Snapdragon Sound |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent) |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes |
| USB | USB Type-C 2.0 |
Motorola Razr 50 Ultra City Prices in Pakistan
| City | Price |
|---|---|
| Motorola Razr 50 Ultra Price in Karachi | Rs 278,999/- |
| Motorola Razr 50 Ultra Price in Lahore | Rs 278,999/- |
| Motorola Razr 50 Ultra Price in Faisalabad | Rs 278,999/- |
| Motorola Razr 50 Ultra Price in Islamabad | Rs 278,999/- |
| Motorola Razr 50 Ultra Price in Peshawar | Rs 278,999/- |
| Motorola Razr 50 Ultra Price in Quetta | Rs 278,999/- |