Specification
Price In Pakistan
| Box Price | Rs 19,850/- |
| USD Price | $ 320/- |
| Brand | LG Mobiles |
| Model No | G2 |
Launch
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - D800, D802, VS980, LS980 CDMA 800 / 1900 - VS980, LS980 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - D802, VS980 CDMA2000 1xEV-DO - VS980, LS980 HSDPA 850 / 1900 / 2100 - D800 HSDPA 2100 - LS980 HSDPA 850 / 1700(AWS) / 1900 / 2100 - D801 |
| 4G bands | 1, 3, 7, 8, 20 - D802 4, 13 - VS980 2, 4, 7 - D801 1, 2, 4, 5, 17 - D800 LTE band 25(1900), 26(850), 41(2500) - LS980 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps LAUNCH Announced 2013, August. Released 2013, September |
Body
| Dimensions | 138.5 x 70.9 x 8.9 mm (5.45 x 2.79 x 0.35 in) |
| Weight | 143 g (5.04 oz) |
| Build | Glass front (Gorilla Glass 2), plastic back, plastic frame |
| SIM | Micro-SIM |
| Colors | Black, White, Red, Gold |
Display
| Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
| Size | True HD-IPS + LCD capacitive touchscreen, 16M colors |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Platform
| OS | Android 4.2.2 (Jelly Bean), upgradable to 5.0.2 (Lollipop) |
| Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) |
| CPU | Quad-core 2.26 GHz Krait 400 |
| GPU | Adreno 330 |
Memory
| RAM | 2GB |
| Storage | 16GB / 32GB |
| Card Slot | microSDXC (dedicated slot) |
Main Camera
| 1 |
| Single | 13 MP, f/2.4, 29mm (standard), 1/3.1", 1.12µm, AF, OIS |
| Features | LED flash, HDR |
| Video | 1080p@60fps, HDR, stereo sound rec. |
Selfie Camera
| Single | 1 |
| 2.1 MP |
| Video | 1080p@30fps |
Battery
| Capacity | Li-Po 3000 mAh, non-removable |
| Talk Time | Up to 16 h 30 min (2G) / Up to 17 h 30 min (3G) |
Smartphone Features
| Sensors | Accelerometer, gyro, proximity, compass |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | Stereo FM radio, RDS |
| USB | microUSB 2.0 (SlimPort), USB On-The-Go |
Performance
| Performance | Basemark X: 11101 |
| Display | Contrast ratio: 1495:1 (nominal) / 1.976:1 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 65dB / Noise 62dB / Ring 66dB |
| Audio quality | Noise -91.9dB / Crosstalk -91.3dB |
| Battery life | Endurance rating 81h |
Lg G2 City Prices in Pakistan
| City | Price |
|---|
| Lg G2 Price in Karachi | Rs 19,850/- |
|---|
| Lg G2 Price in Lahore | Rs 19,850/- |
|---|
| Lg G2 Price in Faisalabad | Rs 19,850/- |
|---|
| Lg G2 Price in Islamabad | Rs 19,850/- |
|---|
| Lg G2 Price in Peshawar | Rs 19,850/- |
|---|
| Lg G2 Price in Quetta | Rs 19,850/- |
|---|