Specification
Price In Pakistan
| Box Price | Rs 26,500/- |
| USD Price | $ 425/- |
| Brand | LG Mobiles |
| Model No | G Flex |
Launch
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G bands | HSDPA 850 / 1900 / 2100 - D950 HSDPA 900 / 2100 - D958 HSDPA 850 / 1700 / 1900 / 2100 - D959 HSDPA 850 / 900 / 1900 / 2100 - D955 |
| 4G bands | 3, 7, 20 - D958 1, 2, 3, 4, 5, 7, 17 - D950 1, 3, 7, 8, 20 - D955 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Body
| Dimensions | 160.5 x 81.6 x 8.7 mm (6.32 x 3.21 x 0.34 in) |
| Weight | 177 g (6.24 oz) |
| Build | Glass front (Gorilla Glass 2), plastic back, plastic frame |
| SIM | Micro-SIM |
| Colors | Titan silver |
Display
| Type | Curved P-OLED capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 99.2 cm2 (~75.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~245 ppi density) |
Platform
| OS | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) |
| CPU | Quad-core 2.26 GHz Krait 400 |
| GPU | Adreno 330 |
Memory
| RAM | 2GB |
| Storage | 32GB |
| Card Slot | No |
Main Camera
| 1 |
| Single | 13 MP, f/2.4, AF |
| Features | LED flash, panorama, HDR |
| Video | 1080p@60fps, HDR, stereo sound rec. |
Selfie Camera
| Single | 1 |
| 2.1 MP |
| Video | 1080p@30fps |
Battery
| Capacity | Non-removable Li-Po 3500 mAh batteryStand-by,Up to 720 hTalk time,Up to 15 h |
| Talk Time | Up to 15 h |
Smartphone Features
| Sensors | Accelerometer, gyro, proximity, compass DMB TV tuner (Korean model only) |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | Stereo FM radio, RDS |
| USB | microUSB 3.0, USB On-The-Go |
Performance
| Display | Contrast ratio: Infinite (nominal), 2.407 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 77dB |
| Audio quality | Noise -98.4dB / Crosstalk -83.7dB |
| Battery life | Endurance rating 97h |
Lg G Flex City Prices in Pakistan
| City | Price |
|---|
| Lg G Flex Price in Karachi | Rs 26,500/- |
|---|
| Lg G Flex Price in Lahore | Rs 26,500/- |
|---|
| Lg G Flex Price in Faisalabad | Rs 26,500/- |
|---|
| Lg G Flex Price in Islamabad | Rs 26,500/- |
|---|
| Lg G Flex Price in Peshawar | Rs 26,500/- |
|---|
| Lg G Flex Price in Quetta | Rs 26,500/- |
|---|