Samsung Galaxy S26 Plus Price In Pakistan
190 g (6.70 oz)
Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) - US/CN
Exynos 2600 (2 nm) - ROW
12GB, 256GB
6.7""
50MP
12GB, 256GB
Li-Ion 4900 mAh
Rs 364,999
Specification
Price In Pakistan
| Box Price | Rs 364,999/- |
| USD Price | $ 1,099/- |
| Brand | Samsung Mobile |
| Model No | SM-S947B, SM-S947B/DS, SM-S947U, SM-S947U1, SM-S947W, SM-S947N, SM-S9470, SM-S947E, SM-S947E/DS |
Launch
| Launch Date | 2026, March 04 |
| Website | Samsung Galaxy S26 Plus Website |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked |
| Speed | HSPA, LTE (CA), 5G |
Body
| Dimensions | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) |
| Weight | 190 g (6.70 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum 2 frame |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Display
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.7 inches, 108.9 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) |
Platform
| OS | Android 16, up to 7 major Android upgrades, One UI 8.5 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) - US/CN Exynos 2600 (2 nm) - ROW |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CN 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW |
| GPU | Adreno 840 - US/CN Xclipse 960 - ROW |
Memory
| RAM | 12GB |
| Storage | 256GB 12GB RAM, 512GB 12GB RAM UFS 4.X |
Samsung Galaxy S26 Plus City Prices in Pakistan
| City | Price |
|---|---|
| Samsung Galaxy S26 Plus Price in Karachi | Rs 364,999/- |
| Samsung Galaxy S26 Plus Price in Lahore | Rs 364,999/- |
| Samsung Galaxy S26 Plus Price in Faisalabad | Rs 364,999/- |
| Samsung Galaxy S26 Plus Price in Islamabad | Rs 364,999/- |
| Samsung Galaxy S26 Plus Price in Peshawar | Rs 364,999/- |
| Samsung Galaxy S26 Plus Price in Quetta | Rs 364,999/- |