Specification
Price In Pakistan
| Box Price | Rs 52,999/- |
| USD Price | $ 430/- |
| Brand | Xiaomi Mobiles |
| Model No | Mi Mix 2 |
Launch
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 34, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
Body
| Dimensions | 151.8 x 75.5 x 7.7 mm (5.98 x 2.97 x 0.30 in) |
| Weight | 185 g (6.53 oz) |
| Build | Glass front (Gorilla Glass 4), ceramic back, aluminum frame Glass front (Gorilla Glass 4), ceramic back, ceramic frame - 128/8 GB model |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Black, White |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.99 inches, 92.6 cm2 (~80.8% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Platform
| OS | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie), MIUI 11 |
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 540 |
Memory
| RAM | 6GB/8GB |
| Storage | 64GB/128GB /256GB eMMC 5.1 |
| Card Slot | No |
Main Camera
| 1 |
| Single | 12 MP, f/2.0, 1/2.9", 1.25µm, PDAF, 4-axis OIS |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, 720p@120fps |
Selfie Camera
| Single | 1 |
| 5 MP, f/2.0 |
| Features | 1080p@30fps |
| Video | 4K@30fps, 1080p@30fps, 720p@120fps |
Battery
| Capacity | Li-Ion 3400 mAh, non-removable |
| Charging | Fast charging 18W Quick Charge 3.0 |
Smartphone Features
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | No |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | No |
| USB | Type-C 1.0 reversible connector |
Performance
| Performance | GeekBench: 6234 (v4.4) GFXBench: 24fps (ES 3.1 onscreen) |
| Display | Contrast ratio: 1287 (nominal), 3.19 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 67dB / Noise 71dB / Ring 82dB |
| Battery life | Endurance rating 65h |
Xiaomi Mi Mix 2 City Prices in Pakistan
| City | Price |
|---|
| Xiaomi Mi Mix 2 Price in Karachi | Rs 52,999/- |
|---|
| Xiaomi Mi Mix 2 Price in Lahore | Rs 52,999/- |
|---|
| Xiaomi Mi Mix 2 Price in Faisalabad | Rs 52,999/- |
|---|
| Xiaomi Mi Mix 2 Price in Islamabad | Rs 52,999/- |
|---|
| Xiaomi Mi Mix 2 Price in Peshawar | Rs 52,999/- |
|---|
| Xiaomi Mi Mix 2 Price in Quetta | Rs 52,999/- |
|---|