Specification
Price In Pakistan
| Box Price | Rs 28,999/- |
| USD Price | $ 239/- |
| Brand | Xiaomi Mobiles |
| Model No | Mi Max 2 |
Launch
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 ,CDMA 800 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 ,CDMA2000 1xEV-DO |
| 4G bands | 1, 3, 5, 7, 8, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Body
| Dimensions | 174.1 x 88.7 x 7.6 mm (6.85 x 3.49 x 0.30 in) |
| Weight | 211 g (7.44 oz) |
| Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
| SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Colors | Gold, Matte Black |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.44 inches, 114.3 cm2 (~74.0% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~342 ppi density) |
Platform
| OS | Android 7.1.1 (Nougat), MIUI 11 |
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
Memory
| RAM | 4GB |
| Storage | 32GB/64GB/128GB, eMMC 5.1 |
| Card Slot | microSDXC (uses shared SIM slot) |
Main Camera
| 1 |
| Single | 12 MP, f/2.2, 1/2.9", 1.25µm, PDAF |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 720p@120fps |
Selfie Camera
| Single | 1 |
| 5 MP, f/2.0 |
| Video | 1080p@30fps |
Battery
| Capacity | Non-removable Li-Ion 5300 mAh battery |
| Charging | Fast charging 18W Quick Charge 3.0 |
Smartphone Features
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | No |
| Radio | FM radio |
| USB | Type-C 1.0 reversible connector |
Performance
| Performance | GeekBench: 2445 (v4.4) GFXBench: 3.5fps (ES 3.1 onscreen) |
| Display | Contrast ratio: 1294:1 (nominal), 2.561 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 78dB / Noise 71dB / Ring 79dB |
| Audio quality | Noise -93.4dB / Crosstalk -98.8dB |
| Battery life | Endurance rating 126h |
Xiaomi Mi Max 2 City Prices in Pakistan
| City | Price |
|---|
| Xiaomi Mi Max 2 Price in Karachi | Rs 28,999/- |
|---|
| Xiaomi Mi Max 2 Price in Lahore | Rs 28,999/- |
|---|
| Xiaomi Mi Max 2 Price in Faisalabad | Rs 28,999/- |
|---|
| Xiaomi Mi Max 2 Price in Islamabad | Rs 28,999/- |
|---|
| Xiaomi Mi Max 2 Price in Peshawar | Rs 28,999/- |
|---|
| Xiaomi Mi Max 2 Price in Quetta | Rs 28,999/- |
|---|