Specification
Price In Pakistan
| Box Price | Rs 21/- |
| USD Price | $ 369/- |
| Brand | Xiaomi Mobiles |
| Model No | Mi 6 Plus |
Launch
| Launch Date | 2017, April 04 |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 ,CDMA 800 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 ,CDMA2000 1xEV-DO |
| 4G bands | 1, 3, 5, 7, 8, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
Body
| Dimensions | 145.2 x 70.5 x 7.5 mm (5.72 x 2.78 x 0.30 in |
| Weight | 168 g / 182 g (Ceramic) (5.93 oz) |
| Build | Glass front (Gorilla Glass 4), glass back, stainless steel frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) Water-repellent coating |
| Colors | Ceramic Black, Black, Blue, White |
Display
| Type | IPS LCD |
| Size | 5.7 inches, 89.6 cm2 |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) |
Platform
| OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie), MIUI 8 |
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 540 |
Memory
| RAM | 4GB / 6GB |
| Storage | 64GB / 128GB |
| Card Slot | No |
Main Camera
| 2 |
| Double | 12 MP, f/1.8, 27mm (wide), 1/2.9", 1.25µm, PDAF, 4-axis OIS |
| 12 MP, f/2.6, 52mm (telephoto), 1.0µm, AF, 2x optical zoom |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, 720p@120fps |
Selfie Camera
| Single | 1 |
| 8 MP |
| Features | Single |
| Video | 1080p@30fps |
Battery
| Capacity | Li-Po 3350 mAh, non-removable |
| Charging | Fast charging 18W Quick Charge 3.0 |
Smartphone Features
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | A-GPS, GLONASS, BDS ,Yes |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C |
Performance
| Performance | GeekBench: 6719 (v4.4) GFXBench: 25fps (ES 3.1 onscreen) |
| Display | Contrast ratio: 1305:1 (nominal), 3.767 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 66dB / Noise 69dB / Ring 84dB |
| Audio quality | Noise -94.3dB / Crosstalk -90.9dB |
| Battery life | Endurance rating 80h |
Xiaomi Mi 6 Plus City Prices in Pakistan
| City | Price |
|---|
| Xiaomi Mi 6 Plus Price in Karachi | Rs 21/- |
|---|
| Xiaomi Mi 6 Plus Price in Lahore | Rs 21/- |
|---|
| Xiaomi Mi 6 Plus Price in Faisalabad | Rs 21/- |
|---|
| Xiaomi Mi 6 Plus Price in Islamabad | Rs 21/- |
|---|
| Xiaomi Mi 6 Plus Price in Peshawar | Rs 21/- |
|---|
| Xiaomi Mi 6 Plus Price in Quetta | Rs 21/- |
|---|