Specification
Price In Pakistan
| Box Price | Rs 18,999/- |
| USD Price | $ 159/- |
| Brand | Xiaomi Mobiles |
| Model No | Redmi Note 4 |
Launch
Network
| Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 ,CDMA 800 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 38, 39, 40, 41 - Snapdragon model ,1, 3, 5, 7, 8, 38, 39, 40, 41 - Mediatek model |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Body
| Dimensions | 151 x 76 x 8.5 mm (5.94 x 2.99 x 0.33 in) |
| Weight | 165 g (5.82 oz) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Colors | Dark Gray, Gold, Black, Lake Blue |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~72.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Platform
| OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), MIUI 11 |
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
Memory
| RAM | 3GB/4GB |
| Storage | 32GB /64GB MMC 5.1 |
| Card Slot | microSDXC (uses shared SIM slot) |
Main Camera
| 1 |
| Single | 13 MP, f/2.0, 1/3.1", 1.12µm, PDAF |
| Features | Dual-LED dual-tone flash, panorama, HDR |
| Video | 1080p@30fps, 720p@120fps |
Selfie Camera
| Single | 1 |
| 5 MP, f/2.0 |
| Video | 1080p@30fps |
Battery
| Capacity | Li-Po 4100 mAh, non-removable |
Smartphone Features
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes 24-bit/192kHz audio |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
Performance
| Performance | GFXBench: 3.4fps (ES 3.1 onscreen) |
| Display | Contrast ratio: 1503:1 (nominal), 2.714 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 67dB / Noise 70dB / Ring 81dB |
| Audio quality | Noise -94.6dB / Crosstalk -94.3dB |
| Battery life | Endurance rating 119h |
Xiaomi Redmi Note 4 City Prices in Pakistan
| City | Price |
|---|
| Xiaomi Redmi Note 4 Price in Karachi | Rs 18,999/- |
|---|
| Xiaomi Redmi Note 4 Price in Lahore | Rs 18,999/- |
|---|
| Xiaomi Redmi Note 4 Price in Faisalabad | Rs 18,999/- |
|---|
| Xiaomi Redmi Note 4 Price in Islamabad | Rs 18,999/- |
|---|
| Xiaomi Redmi Note 4 Price in Peshawar | Rs 18,999/- |
|---|
| Xiaomi Redmi Note 4 Price in Quetta | Rs 18,999/- |
|---|