Specification
Price In Pakistan
| Box Price | Rs 49,999/- |
| USD Price | $ 190/- |
| Brand | Oppo Mobiles |
| Model No | CPH2695 |
Launch
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global HSDPA 850 / 2100 - Indonesia |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - Global 1, 3, 5, 8, 40 - Indonesia |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Global 1, 3, 5, 8, 40 SA/NSA - Indonesia |
| Speed | HSPA, LTE (CA), 5G |
Body
| Dimensions | 164.8 x 75.5 x 7.8 mm (6.49 x 2.97 x 0.31 in) |
| Weight | 194 g (6.84 oz) |
| Build | Corning Gorilla Glass 7i or Schott Xensation Alpha IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Flower Pink, Mocha Brown (Chocolate Mocha) |
Display
| Type | IPS LCD, 120Hz, 1000 nits (HBM) |
| Size | 6.67 inches, 107.2 cm2 (~86.2% screen-to-body ratio) |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
Platform
| OS | Android 15, ColorOS 15 |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
Memory
| RAM | 6GB/8GB |
| Storage | 128GB/256GB UFS 2.2 |
| Card Slot | microSDXC |
Main Camera
| 2 |
| Double | 50 MP, f/1.8, (wide), PDAF |
| 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30/60fps |
Selfie Camera
| Single | 1 |
| 8 MP, f/2.0, (wide) |
| Video | 1080p@30fps |
Battery
| Capacity | 5800 mAh |
| Charging | 45W wired, 45W PD, 50% in 35 min |
Smartphone Features
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Sound
| Loudspeaker | Yes, with stereo speakers |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
Oppo A5 Pro City Prices in Pakistan
| City | Price |
|---|
| Oppo A5 Pro Price in Karachi | Rs 49,999/- |
|---|
| Oppo A5 Pro Price in Lahore | Rs 49,999/- |
|---|
| Oppo A5 Pro Price in Faisalabad | Rs 49,999/- |
|---|
| Oppo A5 Pro Price in Islamabad | Rs 49,999/- |
|---|
| Oppo A5 Pro Price in Peshawar | Rs 49,999/- |
|---|
| Oppo A5 Pro Price in Quetta | Rs 49,999/- |
|---|