Oppo Reno13 Price In Pakistan
181 g (6.38 oz)
Mediatek Dimensity 8350 (4 nm)
8GB, 128GB
6.59""
50MP
8GB, 128GB
5600mAh
Rs 149,999
Specification
Price In Pakistan
| Box Price | Rs 149,999/- |
| USD Price | $ 379/- |
| Brand | Oppo Mobiles |
| Model No | CPH2689, PKM110 |
Launch
| Launch Date | 2024, December 29 |
| Website | Oppo Reno13 Website |
Network
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 2100 - China HSDPA 900 / 2100 - Version 2 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 - China 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Version 1 1, 3, 5, 8, 40 - Version 2 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International 1, 5, 8, 28, 41, 77, 78 SA/NSA - China 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Version 1 1, 3, 5, 8, 40 SA/NSA - Version 2 |
| Speed | HSPA, LTE, 5G |
Body
| Dimensions | 157.9 x 74.7 x 7.2 mm (6.22 x 2.94 x 0.28 in) |
| Weight | 181 g (6.38 oz) |
| Build | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Plume White, Luminous Blue, Black, Purple, Blue |
Display
| Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
| Size | 6.59 inches, 105.6 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1256 x 2760 pixels (~460 ppi density) |
Platform
| OS | Android 15, ColorOS 15 |
| Chipset | Mediatek Dimensity 8350 (4 nm) |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| GPU | Mali G615-MC6 |
Memory
| RAM | 8GB/12GB/16GB |
| Storage | 128GB/256GB/512GB/1TB UFS 3.1 |
Main Camera
| 3 | |
| Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS |
| 8 MP, f/2.2, 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm | |
| 2 MP, f/2.4, (depth) | |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Single | 1 |
| 50 MP, f/2.0, 21mm (wide), AF | |
| Features | Panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Battery
| Capacity | 5600 mAh |
| Charging | 80W wired, PD 13.5W, UFCS 33W, PPS 33W Reverse wired |
Smartphone Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Sound
| Loudspeaker | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes, eSE, HCE, NFC-SIM, eID |
| USB | USB Type-C 2.0, OTG |
Oppo Reno13 City Prices in Pakistan
| City | Price |
|---|---|
| Oppo Reno13 Price in Karachi | Rs 149,999/- |
| Oppo Reno13 Price in Lahore | Rs 149,999/- |
| Oppo Reno13 Price in Faisalabad | Rs 149,999/- |
| Oppo Reno13 Price in Islamabad | Rs 149,999/- |
| Oppo Reno13 Price in Peshawar | Rs 149,999/- |
| Oppo Reno13 Price in Quetta | Rs 149,999/- |