Samsung Galaxy A16 5G Price In Pakistan
200 g (7.05 oz)
Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm)
4GB, 128GB
6.7""
50MP
4GB, 128GB
5000mAh, non-removable
Rs 48,499
Specification
Price In Pakistan
| Box Price | Rs 48,499/- |
| USD Price | $ 259/- |
| Brand | Samsung Mobile |
| Model No | SM-A166B, SM-A166B/DS, SM-A166P, SM-A166P/DS, SM-A166E, SM-A166E/DS |
Launch
| Launch Date | 2024, October 05 |
| Website | Samsung Galaxy A16 5G Website |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked |
| 5G bands | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International 2, 5, 25, 41, 66, 71, 77, 78 SA/NSA/Sub6/mmWave - USA unlocked |
| Speed | HSPA, LTE, 5G |
Body
| Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
| Weight | 200 g (7.05 oz) |
| Build | Glass front, plastic back, plastic frame IP54, dust and splash resistant |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Blue Black, Light Gray, Gold, Light Green |
Display
| Type | Super AMOLED, 90Hz, 800 nits (HBM) |
| Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
Platform
| OS | Android 14, up to 6 major Android upgrades, One UI 6.1 |
| Chipset | Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) or Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MP2 or Mali-G57 MC2 |
Memory
| RAM | 4GB/8GB |
| Storage | 128GB/256GB |
| Card Slot | microSDXC (uses shared SIM slot) |
Main Camera
| 3 | |
| Triple | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF |
| 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm | |
| 2 MP, f/2.4, (macro) | |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps, gyro-EIS |
Selfie Camera
| Single | 1 |
| 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | |
| Video | 1080p@30fps |
Battery
| Capacity | 5000 mAh, non-removable |
| Charging | 25W wired |
Smartphone Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
Sound
| Loudspeaker | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | Yes (market/region dependent) |
| USB | USB Type-C 2.0 |
Performance
| Performance | AnTuTu: 368854 (v9), 435895 (v10) GeekBench: 2090 (v5), 2042 (v6) 3DMark: 360 (Wild Life Extreme) |
| Display | 824 nits max brightness (measured) |
| Loudspeaker | -25.7 LUFS (Very good) |
| Battery life | Active use score 12:08h |
Samsung Galaxy A16 5G City Prices in Pakistan
| City | Price |
|---|---|
| Samsung Galaxy A16 5G Price in Karachi | Rs 48,499/- |
| Samsung Galaxy A16 5G Price in Lahore | Rs 48,499/- |
| Samsung Galaxy A16 5G Price in Faisalabad | Rs 48,499/- |
| Samsung Galaxy A16 5G Price in Islamabad | Rs 48,499/- |
| Samsung Galaxy A16 5G Price in Peshawar | Rs 48,499/- |
| Samsung Galaxy A16 5G Price in Quetta | Rs 48,499/- |