Specification
Price In Pakistan
| Box Price | Rs 224,999/- |
| USD Price | $ 799/- |
| Brand | Samsung Mobile |
| Model No | SM-S721B, SM-S721B/DS, SM-S721U1, SM-S721U, SM-S721W, SM-S7210, SM-S721N |
Launch
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International |
| 5G bands | GSM / HSPA / LTE / 5G 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE (CA), 5G |
Body
| Dimensions | 162 x 77.3 x 8 mm (6.38 x 3.04 x 0.31 in) |
| Weight | 213 g (7.51 oz) |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass 5), aluminum frame IP68 dust/water resistant (up to 1.5m for 30 min) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM & eSIM, dual stand-by) |
| Colors | Graphite, Blue, Silver, Green, Yellow |
Display
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) |
| Size | 6.7 inches, 110.2 cm2 |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
Platform
| OS | Android 14, One UI 6.1.1 |
| Chipset | Exynos 2400e (4 nm) |
| CPU | 10-core (1x3.1 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) |
| GPU | Xclipse 940 |
Memory
| RAM | 8GB |
| Storage | 128GB/256GB/512GB 128GB |
Main Camera
| 3 |
| Triple | 50 MP, f/1.8, 24mm (wide), dual pixel PDAF, OIS |
| 8 MP, f/2.4, 75mm (telephoto), PDAF, OIS, 3x optical zoom |
| 12 MP, f/2.2, 123˚ (ultrawide) |
| Features | LED flash, HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps |
Selfie Camera
| Single | 1 |
| 10 MP, f/2.4, 26mm (wide) |
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
Battery
| Capacity | 4700 mAh, non-removable |
| Charging | 25W wired, PD, QC2, 50% in 30 min 15W wireless Reverse wireless |
Smartphone Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing Samsung DeX |
Sound
| Loudspeaker | Yes, with stereo speakers |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| USB | USB Type-C, OTG |
Performance
| Performance | AnTuTu: 1548896 (v10) GeekBench: 6299 (v6) 3DMark Wild life: 13257 (offscreen 1440p) |
| Display | 1372 nits max brightness (measured) |
| Loudspeaker | -24.6 LUFS (Very good) |
| Battery life | Active use score 11:48h Disclaimer. We can not guarantee that the information on this |
Samsung Galaxy S24 FE City Prices in Pakistan
| City | Price |
|---|
| Samsung Galaxy S24 FE Price in Karachi | Rs 224,999/- |
|---|
| Samsung Galaxy S24 FE Price in Lahore | Rs 224,999/- |
|---|
| Samsung Galaxy S24 FE Price in Faisalabad | Rs 224,999/- |
|---|
| Samsung Galaxy S24 FE Price in Islamabad | Rs 224,999/- |
|---|
| Samsung Galaxy S24 FE Price in Peshawar | Rs 224,999/- |
|---|
| Samsung Galaxy S24 FE Price in Quetta | Rs 224,999/- |
|---|