Apple iPhone 16 Pro Max Price In Pakistan
225 g (7.94 oz)
Apple A18 Pro (3 nm)
8GB, 256GB
6.9""
48MP
8GB, 256GB
Li-Ion, non-removable
Rs 569,999
Specification
Price In Pakistan
| Box Price | Rs 569,999/- |
| USD Price | $ 1,199/- |
| Brand | Apple iPhone |
| Model No | A3296, A3084, A3295, A3297, iPhone17,3 |
Launch
| Launch Date | 2024, September 24 |
| Website | Apple IPhone 16 Pro Max Website |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3296 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3084 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3295 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3297 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3296 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3084 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3295 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3297 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Body
| Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
| Weight | 225 g (7.94 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| SIM | SIM Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Display
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
| Size | 6.9 inches, 116.3 cm2 (~92.0% screen-to-body ratio) |
| Resolution | 1328 x 2878 pixels, 19.5:9 ratio (~460 ppi density) |
Platform
| OS | iOS 18 |
| Chipset | Apple A18 Pro (3 nm) |
| CPU | Hexa-core |
| GPU | Apple GPU |
Memory
| RAM | 8GB |
| Storage | 256GB/512GB/1TB NVMe |
Main Camera
| 3 | |
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom | |
| 48 MP, (ultrawide), dual pixel PDAF TOF 3D LiDAR scanner (depth) | |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Selfie Camera
| Single | 1 |
| 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) | |
| Features | HDR, Cinematic mode (4K@24/30fps) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
| Capacity | Li-Ion, non-removable |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired |
Smartphone Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Sound
| Loudspeaker | Yes, with stereo speakers |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Bluetooth | 5.4, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
Apple IPhone 16 Pro Max City Prices in Pakistan
| City | Price |
|---|---|
| Apple IPhone 16 Pro Max Price in Karachi | Rs 569,999/- |
| Apple IPhone 16 Pro Max Price in Lahore | Rs 569,999/- |
| Apple IPhone 16 Pro Max Price in Faisalabad | Rs 569,999/- |
| Apple IPhone 16 Pro Max Price in Islamabad | Rs 569,999/- |
| Apple IPhone 16 Pro Max Price in Peshawar | Rs 569,999/- |
| Apple IPhone 16 Pro Max Price in Quetta | Rs 569,999/- |